Sportfishing Reports, On-the-Spot Photos and Fish Species Information

The more than 400 weekly issues of "Mexico Fishing News" archived on Mexfish.com consitute the most comprehensive source of information on sportfishing conditions in Mexico from June 4, 2000, to August 21, 2009.

Also contained in the thousands of other pages of Mexfish.com are detailed individual sportfishing reports, fish species identification information and photos, seasonal information, maps, and articles on approximately 15 degrees of latitude and about 3,000 miles of fishery along Mexico's coastlines, including the major and minor destinations listed here, in addition to many others, beginning in the cool waters near the U.S. border and ending in the tropics far south near the Guatemalan border: Baja California islands and remote coastal areas, Ensenada, Puerto Santo Tomas, Erendira, San Quintin, Magdalena Bay, Cabo San Lucas, San Jose del Cabo (Los Cabos), East Cape, La Paz, Loreto, Mulege, Santa Rosalia, Bahia de los Angeles, San Felipe, Rocky Point (Puerto Penasco), San Carlos (Sonora), Mazatlan, Puerto Vallarta, Ixtapa Zihuatanejo, Huatulco, and Cancun.

Some of the Mexican fishing destinations covered by "Mexico Fishing News" are large and famous and some are almost unknown camping-only spots, but all contain fish, ranging from the humble rockcod to the giant tuna and marlin, and hundreds of species in between.

It is hoped that the thousands of photos and millions of words of fishing reports contained in these archives may be of value to those future researchers who wish to know more about what the fishery in Mexico was like during the period covered.

MEXICO FISHING REPORTS 2009:

[August 31, 2009] [August 24, 2009] [August 17, 2009] [August 10, 2009] [August 3, 2009]
[July 27, 2009] [July 20, 2009] [July 13, 2009] [July 6, 2009]
[June 29, 2009] [June 22, 2009] [June 15, 2009] [June 8, 2009] [June 1, 2009]
[May 25, 2009] [May 18, 2009] [May 11, 2009] [May 4, 2009]
[April 27, 2009] [April 20, 2009] [April 13, 2009] [April 6, 2009]
[March 30, 2009] [March 23, 2009] [March 16, 2009] [March 9, 2009] [March 2, 2009]
[February 23, 2009] [February 16, 2009] [February 9, 2009] [February 2, 2009]
[January 26, 2009] [January 19, 2009] [January 12, 2009] [January 5, 2009]

MEXICO FISHING REPORTS 2008:

[December 29, 2008] [December 22, 2008] [December 15, 2008] [December 8, 2008] [December 1, 2008]
[November 24, 2008] [November 17, 2008] [November 10, 2008] [November 3, 2008]
[October 27, 2008] [October 20, 2008] [October 13, 2008] [October 6, 2008]
[September 29, 2008] [September 22, 2008] [September 15, 2008] [September 8, 2008] [September 1, 2008]
[August 25, 2008] [August 18, 2008] [August 11, 2008] [August 4, 2008]
[July 28, 2008] [July 21, 2008] [July 14, 2008] [July 7, 2008]
[June 30, 2008] [June 23, 2008] [June 16, 2008] [June 9, 2008] [June 2, 2008]
[May 26, 2008] [May 19, 2008] [May 12, 2008] [May 5, 2008]
[April 28, 2008] [April 21, 2008] [April 14, 2008] [April 7, 2008]
[March 31, 2008] [March 24, 2008] [March 17, 2008] [March 10, 2008] [March 3, 2008]
[February 25, 2008] [February 18, 2008] [February 11, 2008] [February 4, 2008]
[January 28, 2008] [January 21, 2008] [January 14, 2008] [January 7, 2008]

MEXICO FISHING REPORTS 2007:

[December 31, 2007] [December 24, 2007] [December 17, 2007] [December 10, 2007] [December 3, 2007]
[November 26, 2007] [November 19, 2007] [November 12, 2007] [November 5, 2007]
[October 29, 2007] [October 22, 2007] [October 15, 2007] [October 8, 2007] [October 1, 2007]
[September 24, 2007] [September 17, 2007] [September 10, 2007] [September 3, 2007]
[August 27, 2007] [August 20, 2007] [August 13, 2007] [August 6, 2007]
[July 30, 2007] [July 23, 2007] [July 16, 2007] [July 9, 2007] [July 2, 2007]
[June 25, 2007] [June 18, 2007] [June 11, 2007] [June 4, 2007]
[May 28, 2007] [May 21, 2007] [May 14, 2007] [May 7, 2007]
[April 30, 2007] [April 23, 2007] [April 16, 2007] [April 9, 2007] [April 2, 2007]
[March 26, 2007] [March 19, 2007] [March 12, 2007] [March 5, 2007]
[February 26, 2007] [February 19, 2007] [February 12, 2007] [February 5, 2007]
[January 29, 2007] [January 22, 2007] [January 15, 2007] [January 8, 2007]

MEXICO FISHING REPORTS 2006:

[December 29, 2006] [December 22, 2006] [December 18, 2006] [December 11, 2006] [December 4, 2006]
[November 27, 2006] [November 20, 2006] [November 13, 2006] [November 6, 2006]
[October 30, 2006] [October 23, 2006] [October 16, 2006] [October 9, 2006] [October 2, 2006]
[September 25, 2006] [September 18, 2006] [September 11, 2006] [September 4, 2006]
[August 28, 2006] [August 21, 2006] [August 14, 2006] [August 7, 2006]
[July 31, 2006][July 24, 2006][July 17, 2006][July 10, 2006] [July 3, 2006]
[June 26, 2006] [June 19, 2006] [June 12, 2006] [June 5, 2006]
[May 29, 2006] [May 22, 2006] [May 15, 2006] [May 8, 2006] [May 1, 2006]
[April 24, 2006] [April 17, 2006] [April 10, 2006] [April 3, 2006]
[March 27, 2006] [March 20, 2006] [March 13, 2006] [March 6, 2006]
[February 27, 2006] [February 20, 2006] [February 13, 2006] [February 6, 2006]
[January 30, 2006] [January 23, 2006] [January 16, 2006] [January 9, 2006] [January 2, 2006]

MEXICO FISHING REPORTS 2005:

[December 26, 2005] [December 19, 2005] [December 12, 2005] [December 5, 2005]
[November 28, 2005] [November 21, 2005] [November 14, 2005] [November 7, 2005]
[October 31, 2005] [October 24, 2005] [October 17, 2005] [October 10, 2005] [October 3, 2005]
[September 26, 2005] [September 19, 2005] [September 12, 2005] [September 5, 2005]
[August 29, 2005] [August 22, 2005] [August 15, 2005] [August 8, 2005] [August 1, 2005]
[July 25, 2005] [July 18, 2005] [July 11, 2005] [July 4, 2005]
[June 27, 2005] [June 20, 2005] [June 13, 2005][June 6, 2005]
[May 30, 2005] [May 23, 2005] [May 16, 2005] [May 9, 2005] [May 2, 2005]
[April 25, 2005] [April 18, 2005] [April 11, 2005] [April 4, 2005]
[March 28, 2005] [March 21, 2005] [March 14, 2005] [March 7, 2005]
[February 28, 2005] [February 21, 2005] [February 14, 2005] [February 7, 2005]
[January 31, 2005] [January 24, 2005] [January 17, 2005] [January 10, 2005] [January 3, 2005]

MEXICO FISHING REPORTS 2004:

[December 27, 2004] [December 20, 2004] [December 13, 2004] [December 6, 2004]
[November 29, 2004] [November 22, 2004] [November 15, 2004] [November 8, 2004] [November 1, 2004]
[October 25, 2004] [October 18, 2004] [October 11, 2004] [October 4, 2004]
[September 27, 2004] [September 20, 2004] [September 13, 2004] [September 6, 2004]
[August 30, 2004] [August 23, 2004] [August 16, 2004] [August 9, 2004] [August 2, 2004]
[July 26, 2004] [July 19, 2004] [July 12, 2004] [July 5, 2004]
[June 28, 2004] [June 21, 2004] [June 14, 2004] [June 7, 2004]
[May 31, 2004] [May 24, 2004] [May 17, 2004] [May 10, 2004] [May 3, 2004]
[April 26, 2004] [April 19, 2004] [April 12, 2004] [April 5, 2004]
[March 29, 2004] [March 22, 2004] [March 15, 2004] [March 8, 2004] [March 1, 2004]
[February 23, 2004] [February 16, 2004] [February 9, 2004] [February 2, 2004]
[January 26, 2004] [January 19, 2004] [January 12, 2004] [January 5, 2004]

MEXICO FISHING REPORTS 2003:

[December 29, 2003] [December 22, 2003] [December 15, 2003] [December 8, 2003] [December 1, 2003]
[November 24, 2003] [November 17, 2003] [November 10, 2003] [November 3, 2003]
[October 27, 2003] [October 20, 2003] [October 13, 2003] [October 6, 2003]
[September 29, 2003] [September 22, 2003] [September 15, 2003] [September 8, 2003] [September 1, 2003]
[August 25, 2003] [August 18, 2003] [August 11, 2003] [August 4, 2003]
[July 28, 2003] [July 21, 2003] [July 14, 2003] [July 7, 2003]
[June 30, 2003] [June 23, 2003] [June 16, 2003] [June 9, 2003] [June 2, 2003]
[May 26, 2003] [May 19, 2003] [May 12, 2003] [May 5, 2003] [April 28, 2003]
[April 21, 2003] [April 14, 2003] [April 7, 2003] [March 31, 2003]
[March 24, 2003] [March 17, 2003] [March 10, 2003] [March 3, 2003]
[February 24, 2003] [February 17, 2003] [February 10, 2003] [February 3, 2003]
[January 27, 2003] [January 20, 2003] [January 13, 2003] [January 6, 2003]

MEXICO FISHING REPORTS 2002:

[December 30, 2002] [December 23, 2002] [December 16, 2002] [December 9, 2002] [December 2, 2002]
[November 25, 2002] [November 18, 2002] [November 11, 2002] [November 4, 2002]
[October 28, 2002] [October 21, 2002] [October 14, 2002] [October 7, 2002]
[September 30, 2002] [September 23, 2002] [September 16, 2002] [September 9, 2002] [September 2, 2002]
[August 26, 2002] [August 19, 2002] [August 12, 2002] [August 5, 2002]
[July 29, 2002] [July 22, 2002] [July 15, 2002] [July 8, 2002] [July 1, 2002]
[June 24, 2002] [June 17, 2002] [June 10, 2002] [June 3, 2002]
[May 27, 2002] [May 20, 2002] [May 13, 2002] [May 6, 2002]
[April 29, 2002] [April 22, 2002] [April 15, 2002] [April 8, 2002] [April 1, 2002]
[March 25, 2002] [March 18, 2002] [March 11, 2002] [March 4, 2002]
[February 25, 2002] [February 18, 2002] [February 11, 2002] [February 4, 2002]
[January 28, 2002] [January 21, 2002] [January 14, 2002] [January 7, 2002]

MEXICO FISHING REPORTS 2001:

[December 31, 2001] [December 24, 2001] [December 17, 2001] [December 10, 2001] [December 3, 2001]
[November 26, 2001] [November 19, 2001] [November 12, 2001] [November 5, 2001]
[October 29, 2001] [October 22, 2001] [October 15, 2001] [October 8, 2001] [October 1, 2001]
[September 24, 2001] [September 17, 2001] [September 10, 2001] [September 3, 2001]
[August 27, 2001] [August 20, 2001] [August 15, 2001] [August 8, 2001] [August 1, 2001]
[July 25, 2001] [July 18, 2001] [July 11, 2001] [July 4, 2001]
[June 27, 2001] [June 20, 2001] [June 13, 2001] [June 6, 2001]
[May 30, 2001] [May 23, 2001] [May 16, 2001] [May 9, 2001] [May 2, 2001]
[April 25, 2001] [April 18, 2001] [April 11, 2001] [April 4, 2001]
[March 28, 2001] [March 21, 2001] [March 14, 2001] [March 8, 2001] [March 1, 2001]
[February 22, 2001] [February 15, 2001] [February 8, 2001]
[January 31, 2001] [January 24, 2001] [January 17, 2001] [January 10, 2001] [January 3, 2001]

MEXICO FISHING REPORTS 2000:

[December 27, 2000] [December 20, 2000] [December 13, 2000] [December 6, 2000]
[November 29, 2000] [November 22, 2000] [November 15, 2000] [November 8, 2000] [November 1, 2000]
[October 25, 2000] [October 18, 2000] [October 11, 2000] [October 4, 2000]
[September 27, 2000] [September 20, 2000] [September 13, 2000] [September 6, 2000]
[August 30, 2000] [August 23, 2000] [August 13, 2000] [August 6, 2000]
[July 30, 2000] [July 23, 2000] [July 16, 2000] [July 9, 2000] [July 2, 2000]
[June 25, 2000] [June 18, 2000] [June 11, 2000] [June 4, 2000]

ALL FISHING REPORTS, ARTICLES, AND PHOTOS:

Baja coastal fishing reports and articles.

Ensenada fishing reports and articles.

Puerto Santo Tomas fishing reports and articles.

Erendira fishing reports and articles.

San Quintin fishing reports and articles.

Magdalena Bay fishing reports and articles.

Cabo San Lucas fishing reports and articles.

San Jose del Cabo (Los Cabos) fishing reports and articles.

East Cape fishing reports and articles.

La Paz fishing reports and articles.

Loreto fishing reports and articles.

Mulege fishing reports and articles.

Santa Rosalia fishing reports and articles.

Bahia de los Angeles (L.A. Bay) fishing reports and articles.

San Felipe fishing reports and articles.

Rocky Point (Puerto Penasco) fishing reports and articles.

San Carlos (Sonora) fishing reports and articles .

Mazatlan fishing reports and articles .

Puerto Vallarta fishing reports and articles.

Ixtapa Zihuatanejo fishing reports and articles.

Huatulco fishing reports and articles.

Cancun fishing reports and articles.

Mexico coastal fishing reports and articles.

Mexico Fishing Home Page < Mexico Fishing News Archives